Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Processor System | CPU | Intel® Atom™ x5 -Z8350 Processor |
| (2M Cache, up to 1.92GHz) | ||
| Memory | 2GB,4G,8G DDR3 Sdram of system memory | |
| HDD | 32G,64G,128G | |
| CD/DVD-ROM/RW | N/A | |
| PS/2 port | N/A | |
| LCD Display | HDMI port | 1 X HDMI Port |
| COM port | Default X1COM | |
| USB 2.0. ports | Default X 1 USB2.0 AND 1 USB3.0 | |
| LTP port | N/A | |
| CF port | N/A | |
| FCI port | N/A | |
| Ethernet port | N/A | |
| Audio | 1X10/100/1000Mbps Ethernet interface(Gigabit optional) | |
| Display Type/Size(Diagonal) | MIC-IN, line-out | |
| Max Resolution | Col TFT LED/10.1" 1280 x 800 | |
| Support Color | 16.7m/262K Colors | |
| Luminance (CD/M) | 250~300 | |
| Contrast Ratio | 1000:1 | |
| Pixel Pitch(MM) | 0.264x 0.264 | |
| Touch Screen (optional) | Viewing Angle | 216(H); 135.6(V) 270*180*23mm |
| Type | N/A | |
| Use Connector | N.A | |
| Power Supply | Input Voltage | DC 12V |
| Output Rating | N/A | |
| Output Voltage | N/A | |
| Output Temperature | N/A | |
| Stotge Temperatuer | N/A | |
| Relative Humidity | N/A |

| Model Name | Description |
| AN-101iPPC-T101 | Panel PC with10.1" LED, CPU Z8350 2GB DDR3 SDRAM |
| 32G HDD, PCAP 10point Touchscreen, DC12V | |
| Power Supply | |
| Support, WINDOWS, LINUX |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.