Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model Name | AN-084OPHA-T102 |
| Screen Saize | 8.4" |
| Power Consumption | DC 12V-4A |
| Backlinght | LED |
| Active Display Area(mm) | 170.4(H) x 127.8(V) |
| Pixel Pitch(mm) | 0.213(H) x 0.213 (V) |
| Display Mode | Normally White |
| Display Resolution(pIxel) | 800 x 600,1024 x 768 |
| Recommended Resolution | 800 x 600 60Hz/80Hz |
| Contrast Ratio | 600:1(typ.) |
| Display Color | 16.2M/262K colors |
| Brightness(CD/M^2) | 250(typ.) Lcfl=6mA |
| Viewing Angles(CR>=10) | 120(H);100(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA)/DVI-D |
| Dimension(VxHxT) | 220 x 156 x 41.8mm |
| Working temperature/storage temperature | -20 ~ 70 °C /-30 ~80 °C |

| Model Name | Description |
| AN-084OPHA-T102 | OP With 8.4 " LCD, 250cd/㎡ 800 x 600 1024X768 Pixels LCD |
| Touch 0pen Frame Monitor VGA DVI | |
| 4,5-wire Resistive Touch Screens USB/RS232 (Optional) |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.