Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model Name | AN-215iPDS-G101 |
| Screen Saize | 21.5" |
| Power Consumption | DC 9~36V/4A |
| Backlinght | LED |
| Active Display Area(mm) | 476.64(H) x 268.1(V) |
| Pixel Pitch(mm) | 0.248(H) x 0.248 (V) |
| Display Mode | TN, Normally White |
| Display Resolution(pIxel) | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 60Hz/80Hz |
| Contrast Ratio | 1000:1(typ.) |
| Display Color | 16.7M colors |
| Brightness(CD/M^2) | 500(typ.) ICFLl=7.5mA) |
| Viewing Angles(CR>=10) | 178(H);178(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA) HDMI |
| Dimension(VxHxT) | 518x 314 x 35mm |
| Working temperature/storage temperature | -20 ~ 60 °C /-30~65°C |

| Model Name | Description |
| AN-215iPDS-G101 | iP With 21" LED, ****cd/㎡ 1920 x 1080 Pixels LED |
| Monitor VGA HDMI DP /DC9~36V |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.