Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model Name | AN-185iPML-T101 |
| Screen Saize | 18.5" |
| Power Consumption | DC 12V-4A |
| Backlinght | LED |
| Active Display Area(mm) | 409.8(H) x 230.4(V) |
| Pixel Pitch(mm) | 0.264(H) x 0.264 (V) |
| Display Mode | TN, Normally White |
| Display Resolution(pIxel) | 1366x 768/1920X1080 |
| Recommended Resolution | 1366x 768 60Hz/80Hz |
| Contrast Ratio | 1000:1(typ.) |
| Display Color | 16.7M colors |
| Brightness(CD/M^2) | 1000cd/m², 1200 cd/m², 1500cd/m² |
| Viewing Angles(CR>=10) | 170(H);160(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA)/DVI |
| Dimension(VxHxT) | 492 x 312.x 45.5 |
| Working temperature/storage temperature | -20 ~ 70 °C /-30 ~80 °C |

| Model Name | Description |
| AN-185iPML-T101 | Open With 18.5" LED,****/㎡/1366x 768/1920X1080Pixels LED |
| Monitor (AG,AR,AF) |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.